<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sorelimbs - A Runners Blog &#187; Hills</title>
	<atom:link href="http://sorelimbs.co.uk/category/hills/feed/" rel="self" type="application/rss+xml" />
	<link>http://sorelimbs.co.uk</link>
	<description>Without running i would be a mess. A 30 something runner.</description>
	<lastBuildDate>Wed, 28 Jul 2010 19:03:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Fartlek, Hills, type of run</title>
		<link>http://sorelimbs.co.uk/2010/02/24/fartlik-hills-type-of-run/</link>
		<comments>http://sorelimbs.co.uk/2010/02/24/fartlik-hills-type-of-run/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 16:29:42 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Hill work]]></category>
		<category><![CDATA[Hills]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[4 miler]]></category>
		<category><![CDATA[Jogging]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://sorelimbs.co.uk/?p=1075</guid>
		<description><![CDATA[The sun came out this morning while i was at work so not to miss such a rare event i stopped what i was doing put my running kit on and went for a run in case it only lasted a short period. The blue sky was welcome but could not disguise the blood chilling [...]]]></description>
			<content:encoded><![CDATA[<p>The sun came out this morning while i was at work so not to miss such a rare event i stopped what i was doing put my running kit on and went for a run in case it only lasted a short period. The blue sky was welcome but could not disguise the blood chilling temperatures outside. I ended up doing an odd sort of run. My legs were tired from yesterdays efforts so i just ran as hard as i could uphill which there are many where i was today and then sort of bimbled on the downhill bits.</p>
<p><strong>Ran 4.23 miles in 39:04 @ 9:14 min/miles pace</strong></p>

<a href='http://sorelimbs.co.uk/wp-content/uploads/2010/02/run1.jpg' rel='shadowbox[album-1075];player=img;' title='run1'><img width="125" height="125" src="http://sorelimbs.co.uk/wp-content/uploads/2010/02/run1-125x125.jpg" class="attachment-thumbnail" alt="run1 125x125 Fartlek, Hills, type of run" title="run1" /></a>
<a href='http://sorelimbs.co.uk/wp-content/uploads/2010/02/run2.jpg' rel='shadowbox[album-1075];player=img;' title='run2'><img width="125" height="125" src="http://sorelimbs.co.uk/wp-content/uploads/2010/02/run2-125x125.jpg" class="attachment-thumbnail" alt="run2 125x125 Fartlek, Hills, type of run" title="run2" /></a>
<a href='http://sorelimbs.co.uk/wp-content/uploads/2010/02/run3.jpg' rel='shadowbox[album-1075];player=img;' title='run3'><img width="125" height="125" src="http://sorelimbs.co.uk/wp-content/uploads/2010/02/run3-125x125.jpg" class="attachment-thumbnail" alt="run3 125x125 Fartlek, Hills, type of run" title="run3" /></a>
<a href='http://sorelimbs.co.uk/wp-content/uploads/2010/02/run4.jpg' rel='shadowbox[album-1075];player=img;' title='run4'><img width="125" height="125" src="http://sorelimbs.co.uk/wp-content/uploads/2010/02/run4-125x125.jpg" class="attachment-thumbnail" alt="run4 125x125 Fartlek, Hills, type of run" title="run4" /></a>

]]></content:encoded>
			<wfw:commentRss>http://sorelimbs.co.uk/2010/02/24/fartlik-hills-type-of-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Off, Run, Bowling</title>
		<link>http://sorelimbs.co.uk/2010/02/19/off-run-bowling/</link>
		<comments>http://sorelimbs.co.uk/2010/02/19/off-run-bowling/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 09:27:26 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Hills]]></category>
		<category><![CDATA[Jogging]]></category>
		<category><![CDATA[4 miler]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://sorelimbs.co.uk/?p=1057</guid>
		<description><![CDATA[No work today so i got up early and went for a 4 miler. My legs were knackered after yesterdays efforts and after 3 miles i was really struggling. Gonna have a rest day tomorrow. Now we are off bowling. Ran 4.23 miles in 38:10 @ 9:01 min/miles pace]]></description>
			<content:encoded><![CDATA[<p>No work today so i got up early and went for a 4 miler. My legs were knackered after yesterdays efforts and after 3 miles i was really struggling. Gonna have a rest day tomorrow.</p>
<p>Now we are off bowling.</p>
<p><strong>Ran 4.23 miles in 38:10 @ 9:01 min/miles pace</strong></p>
<p><strong><a href="http://sorelimbs.co.uk/wp-content/uploads/2010/02/Fri-Run1.jpg" rel="shadowbox[post-1057];player=img;"><img class="alignnone size-full wp-image-1061" title="Fri Run" src="http://sorelimbs.co.uk/wp-content/uploads/2010/02/Fri-Run1.jpg" alt="Fri Run1 Off, Run, Bowling" width="416" height="360" /></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://sorelimbs.co.uk/2010/02/19/off-run-bowling/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tempo Run</title>
		<link>http://sorelimbs.co.uk/2010/02/17/tempo-run/</link>
		<comments>http://sorelimbs.co.uk/2010/02/17/tempo-run/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 17:40:31 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Hills]]></category>
		<category><![CDATA[Tempo Run]]></category>
		<category><![CDATA[ipod shuffle]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://sorelimbs.co.uk/?p=1052</guid>
		<description><![CDATA[I went for a 4 miler and ran it at what is now my tempo pace. Info gathered from various sources based on my 10km times etc. I don&#8217;t like running at this pace for me it is very hard going and nowhere is flat round here except the beach which  is windy most of the time. [...]]]></description>
			<content:encoded><![CDATA[<p>I went for a 4 miler and ran it at what is now my tempo pace. Info gathered from various sources based on my 10km times etc. I don&#8217;t like running at this pace for me it is very hard going and nowhere is flat round here except the beach which  is windy most of the time.</p>
<p>I also got an ipod shuffle today which i am very pleased with. I bought it from<strong><a href="http://www.jog-blog.co.uk/"> </a></strong><strong><a href="http://www.jog-blog.co.uk/">JogBlog</a></strong> who very kindly let me have it for a very reasonable price. Great for running. I had no idea it was so small <img src='http://sorelimbs.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' title="icon smile photo" /> </p>
<p><strong>Ran 4.22 miles in 34:57 @ 8:17 min/miles pace, </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://sorelimbs.co.uk/2010/02/17/tempo-run/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tuesday 5 Miler</title>
		<link>http://sorelimbs.co.uk/2010/02/16/tuesday-5-miler/</link>
		<comments>http://sorelimbs.co.uk/2010/02/16/tuesday-5-miler/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 19:32:16 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Hills]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://sorelimbs.co.uk/?p=1036</guid>
		<description><![CDATA[Went for a 5 miler at work this afternoon. This route is very undulating and according to some geeky graphs from the GPS data it involves a higher accent in elevation in total than decent but in my head that would make me finish at a higher point than when i started because i started [...]]]></description>
			<content:encoded><![CDATA[<p>Went for a 5 miler at work this afternoon. This route is very undulating and according to some geeky graphs from the GPS data it involves a higher accent in elevation in total than decent but in my head that would make me finish at a higher point than when i started because i started and finished at the same point?</p>
<p><strong> edit &#8211; </strong>so if the route was on the side of a larger hill in itself then that would answer the elevation conundrum which wasn&#8217;t a conundrum at all i just had to zoom out so to speak and geographically think bigger. I know this is obvious to most people but I&#8217;m a bit thick.</p>
<p><strong>Ran 5.02 miles in 42:15 @ 8:24 min/miles pace,</strong></p>
<p><strong><a href="http://sorelimbs.co.uk/wp-content/uploads/2010/02/tues-run.jpg" rel="shadowbox[post-1036];player=img;"><img class="alignnone size-full wp-image-1041" title="tues run" src="http://sorelimbs.co.uk/wp-content/uploads/2010/02/tues-run.jpg" alt="tues run Tuesday 5 Miler" width="407" height="166" /></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://sorelimbs.co.uk/2010/02/16/tuesday-5-miler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Spot</title>
		<link>http://sorelimbs.co.uk/2010/02/03/hot-spot/</link>
		<comments>http://sorelimbs.co.uk/2010/02/03/hot-spot/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 19:52:15 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Hills]]></category>
		<category><![CDATA[Jogging]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[heel]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[sore]]></category>

		<guid isPermaLink="false">http://sorelimbs.co.uk/?p=1018</guid>
		<description><![CDATA[3.5 miles in the hills yesterday which without any shadow of doubt was one of my best runs in months. I felt fitter and stronger all the way round. I went for a 4.5 miler at home this evening which was a bit of an effort after yesterdays pace. I got a new pair of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sorelimbs.co.uk/wp-content/uploads/2010/02/heel.jpg" rel="shadowbox[post-1018];player=img;"><img class="alignnone size-medium wp-image-1019" title="heel" src="http://sorelimbs.co.uk/wp-content/uploads/2010/02/heel-209x280.jpg" alt="heel 209x280 Hot Spot" width="209" height="280" /></a>3.5 miles in the hills yesterday which without any shadow of doubt was one of my best runs in months. I felt fitter and stronger all the way round. I went for a 4.5 miler at home this evening which was a bit of an effort after yesterdays pace.</p>
<p>I got a new pair of trainers recently and as such I&#8217;m getting sore bits on the back of my foot. It&#8217;s only a small area but the the little buggers sting like hell and the howling as i get into a bath jeeesh!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://sorelimbs.co.uk/2010/02/03/hot-spot/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
