<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sorelimbs - A Runners Blog &#187; Jogging</title>
	<atom:link href="http://sorelimbs.co.uk/category/jogging/feed/" rel="self" type="application/rss+xml" />
	<link>http://sorelimbs.co.uk</link>
	<description>Without running i would be a mess. A 30 something runner.</description>
	<lastBuildDate>Wed, 28 Jul 2010 19:03:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>A 5 and a 4</title>
		<link>http://sorelimbs.co.uk/2010/03/04/a-5-and-a-4/</link>
		<comments>http://sorelimbs.co.uk/2010/03/04/a-5-and-a-4/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 19:52:43 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Jogging]]></category>
		<category><![CDATA[4 miler]]></category>
		<category><![CDATA[blister]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://sorelimbs.co.uk/?p=1104</guid>
		<description><![CDATA[Yesterday i really didn&#8217;t feel like going for a run. I was tired at work all day and had the feeling i was getting a cold or something but i got my arse out of the door and went for a 5 miler. Today i felt better and when i finished work i went for [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday i really didn&#8217;t feel like going for a run. I was tired at work all day and had the feeling i was getting a cold or something but i got my arse out of the door and went for a 5 miler. Today i felt better and when i finished work i went for another 5 miler but the GPS only says i did just over 4 that&#8217;s because i ran off without switching the thing on. DOH!</p>
<p><strong><span style="color: #800000;">Ran 4.37 miles in 35:52 @ 8:12 min/miles pace</span></strong></p>
<p>The new trainers given me a nice blister on the end of my toe. It&#8217;s not sore and i can&#8217;t wait to pop this little beauty.</p>
<p><a href="http://sorelimbs.co.uk/wp-content/uploads/2010/03/blister.jpg" rel="shadowbox[post-1104];player=img;"><img class="alignnone size-medium wp-image-1105" title="blister" src="http://sorelimbs.co.uk/wp-content/uploads/2010/03/blister-280x253.jpg" alt="blister 280x253 A 5 and a 4" width="168" height="152" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sorelimbs.co.uk/2010/03/04/a-5-and-a-4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Daps</title>
		<link>http://sorelimbs.co.uk/2010/02/27/new-daps/</link>
		<comments>http://sorelimbs.co.uk/2010/02/27/new-daps/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 12:56:43 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Jogging]]></category>
		<category><![CDATA[4 miler]]></category>
		<category><![CDATA[Hills]]></category>
		<category><![CDATA[New Trainers]]></category>

		<guid isPermaLink="false">http://sorelimbs.co.uk/?p=1095</guid>
		<description><![CDATA[Got up this morning and went for a 4 miler. No scoff so i felt quite tired during the run. Went to Chester after the run to a specialist running shop to get some trainers. They have a treadmill and a camera to record the foot strike etc. Quite interesting to see the mechanics of [...]]]></description>
			<content:encoded><![CDATA[<p>Got up this morning and went for a 4 miler. No scoff so i felt quite tired during the run. Went to Chester after the run to a specialist running shop to get some trainers. They have a treadmill and a camera to record the foot strike etc. Quite interesting to see the mechanics of your own foot in slow motion. Apparently i have a neutral style of running which it turns out is good. So i spent a small fortune on these.</p>
<p><strong><span style="color: #800000;">Ran 4.21 miles in 35:32 @ 8:26 min/miles pace</span></strong></p>

<a href='http://sorelimbs.co.uk/wp-content/uploads/2010/02/brooks-trainers-1.jpg' rel='shadowbox[album-1095];player=img;' title='brooks trainers 1'><img width="125" height="125" src="http://sorelimbs.co.uk/wp-content/uploads/2010/02/brooks-trainers-1-125x125.jpg" class="attachment-thumbnail" alt="brooks trainers 1" title="brooks trainers 1" /></a>
<a href='http://sorelimbs.co.uk/wp-content/uploads/2010/02/brooks-trainers-2.jpg' rel='shadowbox[album-1095];player=img;' title='brooks trainers 2'><img width="125" height="125" src="http://sorelimbs.co.uk/wp-content/uploads/2010/02/brooks-trainers-2-125x125.jpg" class="attachment-thumbnail" alt="brooks trainers 2" title="brooks trainers 2" /></a>

]]></content:encoded>
			<wfw:commentRss>http://sorelimbs.co.uk/2010/02/27/new-daps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday 6 Miler with another human.</title>
		<link>http://sorelimbs.co.uk/2010/02/21/sunday-6-miler-with-another-human/</link>
		<comments>http://sorelimbs.co.uk/2010/02/21/sunday-6-miler-with-another-human/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 09:11:15 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Jogging]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Sunday run]]></category>

		<guid isPermaLink="false">http://sorelimbs.co.uk/?p=1069</guid>
		<description><![CDATA[A friend of mine came round this morning to run a planned 6 miler. So much better running with someone else. A hard week of training under the belt and it was about time i started putting some effort in. Got plenty of races planned this year.]]></description>
			<content:encoded><![CDATA[<p>A friend of mine came round this morning to run a planned 6 miler. So much better running with someone else. A hard week of training under the belt and it was about time i started putting some effort in.</p>
<p>Got plenty of races planned this year.</p>
<p><a href="http://sorelimbs.co.uk/wp-content/uploads/2010/02/sunday-run.jpg" rel="shadowbox[post-1069];player=img;"><img class="alignnone size-medium wp-image-1070" title="sunday run" src="http://sorelimbs.co.uk/wp-content/uploads/2010/02/sunday-run-280x236.jpg" alt="sunday run 280x236 Sunday 6 Miler with another human." width="280" height="236" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sorelimbs.co.uk/2010/02/21/sunday-6-miler-with-another-human/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Off, Run, Bowling</title>
		<link>http://sorelimbs.co.uk/2010/02/19/off-run-bowling/</link>
		<comments>http://sorelimbs.co.uk/2010/02/19/off-run-bowling/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 09:27:26 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Hills]]></category>
		<category><![CDATA[Jogging]]></category>
		<category><![CDATA[4 miler]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://sorelimbs.co.uk/?p=1057</guid>
		<description><![CDATA[No work today so i got up early and went for a 4 miler. My legs were knackered after yesterdays efforts and after 3 miles i was really struggling. Gonna have a rest day tomorrow. Now we are off bowling. Ran 4.23 miles in 38:10 @ 9:01 min/miles pace]]></description>
			<content:encoded><![CDATA[<p>No work today so i got up early and went for a 4 miler. My legs were knackered after yesterdays efforts and after 3 miles i was really struggling. Gonna have a rest day tomorrow.</p>
<p>Now we are off bowling.</p>
<p><strong>Ran 4.23 miles in 38:10 @ 9:01 min/miles pace</strong></p>
<p><strong><a href="http://sorelimbs.co.uk/wp-content/uploads/2010/02/Fri-Run1.jpg" rel="shadowbox[post-1057];player=img;"><img class="alignnone size-full wp-image-1061" title="Fri Run" src="http://sorelimbs.co.uk/wp-content/uploads/2010/02/Fri-Run1.jpg" alt="Fri Run1 Off, Run, Bowling" width="416" height="360" /></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://sorelimbs.co.uk/2010/02/19/off-run-bowling/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Another race</title>
		<link>http://sorelimbs.co.uk/2010/02/13/another-race/</link>
		<comments>http://sorelimbs.co.uk/2010/02/13/another-race/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 10:57:19 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Jogging]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://sorelimbs.co.uk/?p=1026</guid>
		<description><![CDATA[Back training now ready for another race which is booked for 7th March it&#8217;s another local 10km and i will not drink a drop of beer until that race is finished. I went for a 3 miler this morning which went surprisingly well. Ran 3.12 miles in 25:44 @ 8:15 min/miles pace,]]></description>
			<content:encoded><![CDATA[<p>Back training now ready for another race which is booked for 7th March it&#8217;s another local 10km and i will not drink a drop of beer until that race is finished.</p>
<p>I went for a 3 miler this morning which went surprisingly well.</p>
<h3>Ran 3.12 miles in 25:44 @ 8:15 min/miles pace,</h3>
]]></content:encoded>
			<wfw:commentRss>http://sorelimbs.co.uk/2010/02/13/another-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
