<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sorelimbs - A Runners Blog</title>
	<atom:link href="http://sorelimbs.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://sorelimbs.co.uk</link>
	<description>Without running i would be a mess. A 30 something runner.</description>
	<lastBuildDate>Tue, 09 Mar 2010 16:00:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>10km Personel best</title>
		<link>http://sorelimbs.co.uk/2010/03/07/10km-personnel-best/</link>
		<comments>http://sorelimbs.co.uk/2010/03/07/10km-personnel-best/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 19:19:53 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[10km]]></category>
		<category><![CDATA[race report]]></category>

		<guid isPermaLink="false">http://sorelimbs.co.uk/?p=1110</guid>
		<description><![CDATA[Did the Farndon 10km race this afternoon with my wife and a mate of mine. We all got PB&#8217;S on an undulating route which was very pleasing indeed. I had no race plan and was even more chuffed for this reason. I kind of secretly hoped i would get close to my 48:20 which i [...]]]></description>
			<content:encoded><![CDATA[<p>Did the Farndon 10km race this afternoon with my wife and a mate of mine. We all got PB&#8217;S on an undulating route which was very pleasing indeed. I had no race plan and was even more chuffed for this reason. I kind of secretly hoped i would get close to my 48:20 which i got just over a year ago. Here i managed a 46:55 which blew that out of the water. One of the best things about this race was the comfortable feeling i had all the way round and at the 4 mile point i just accelerated and passed lots of club runners that looked a lot taller and thinner than me. Shallow i know but there you go.</p>

<a href='http://sorelimbs.co.uk/wp-content/uploads/2010/03/070320101125.jpg' rel='shadowbox[post-1110];player=img;' title='070320101125'><img width="125" height="125" src="http://sorelimbs.co.uk/wp-content/uploads/2010/03/070320101125-125x125.jpg" class="attachment-thumbnail" alt="070320101125 125x125 10km Personel best" title="070320101125" /></a>
<a href='http://sorelimbs.co.uk/wp-content/uploads/2010/03/070320101130.jpg' rel='shadowbox[post-1110];player=img;' title='070320101130'><img width="125" height="125" src="http://sorelimbs.co.uk/wp-content/uploads/2010/03/070320101130-125x125.jpg" class="attachment-thumbnail" alt="070320101130 125x125 10km Personel best" title="070320101130" /></a>
<a href='http://sorelimbs.co.uk/wp-content/uploads/2010/03/070320101131.jpg' rel='shadowbox[post-1110];player=img;' title='070320101131'><img width="125" height="125" src="http://sorelimbs.co.uk/wp-content/uploads/2010/03/070320101131-125x125.jpg" class="attachment-thumbnail" alt="070320101131 125x125 10km Personel best" title="070320101131" /></a>
<a href='http://sorelimbs.co.uk/wp-content/uploads/2010/03/070320101132.jpg' rel='shadowbox[post-1110];player=img;' title='070320101132'><img width="125" height="125" src="http://sorelimbs.co.uk/wp-content/uploads/2010/03/070320101132-125x125.jpg" class="attachment-thumbnail" alt="070320101132 125x125 10km Personel best" title="070320101132" /></a>

]]></content:encoded>
			<wfw:commentRss>http://sorelimbs.co.uk/2010/03/07/10km-personnel-best/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>A 5 and a 4</title>
		<link>http://sorelimbs.co.uk/2010/03/04/a-5-and-a-4/</link>
		<comments>http://sorelimbs.co.uk/2010/03/04/a-5-and-a-4/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 19:52:43 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Jogging]]></category>
		<category><![CDATA[4 miler]]></category>
		<category><![CDATA[blister]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://sorelimbs.co.uk/?p=1104</guid>
		<description><![CDATA[Yesterday i really didn&#8217;t feel like going for a run. I was tired at work all day and had the feeling i was getting a cold or something but i got my arse out of the door and went for a 5 miler. Today i felt better and when i finished work i went for [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday i really didn&#8217;t feel like going for a run. I was tired at work all day and had the feeling i was getting a cold or something but i got my arse out of the door and went for a 5 miler. Today i felt better and when i finished work i went for another 5 miler but the GPS only says i did just over 4 that&#8217;s because i ran off without switching the thing on. DOH!</p>
<p><strong><span style="color: #800000;">Ran 4.37 miles in 35:52 @ 8:12 min/miles pace</span></strong></p>
<p>The new trainers given me a nice blister on the end of my toe. It&#8217;s not sore and i can&#8217;t wait to pop this little beauty.</p>
<p><a href="http://sorelimbs.co.uk/wp-content/uploads/2010/03/blister.jpg" rel="shadowbox[post-1104];player=img;"><img class="alignnone size-medium wp-image-1105" title="blister" src="http://sorelimbs.co.uk/wp-content/uploads/2010/03/blister-280x253.jpg" alt="blister 280x253 A 5 and a 4" width="168" height="152" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sorelimbs.co.uk/2010/03/04/a-5-and-a-4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fast 4 Tuesday.</title>
		<link>http://sorelimbs.co.uk/2010/03/02/fast-4-tuesday/</link>
		<comments>http://sorelimbs.co.uk/2010/03/02/fast-4-tuesday/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 17:23:41 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[4 miler]]></category>
		<category><![CDATA[runners blog]]></category>

		<guid isPermaLink="false">http://sorelimbs.co.uk/?p=1102</guid>
		<description><![CDATA[Just got back from a 4 miler. I had a few Guinness last night not many just more than one   and i felt it today during this run. Race weekend this Sunday it&#8217;s advertised as an undulating 10km&#8230;&#8230;eeps!
Ran 4.21 miles in 34:19 @ 8:09 min/miles pace
]]></description>
			<content:encoded><![CDATA[<p>Just got back from a 4 miler. I had a few Guinness last night not many just more than one <img src='http://sorelimbs.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' title="icon smile photo" />  and i felt it today during this run. Race weekend this Sunday it&#8217;s advertised as an undulating 10km&#8230;&#8230;eeps!</p>
<p><strong><span style="color: #800000;">Ran 4.21 miles in 34:19 @ 8:09 min/miles pace</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://sorelimbs.co.uk/2010/03/02/fast-4-tuesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Miler</title>
		<link>http://sorelimbs.co.uk/2010/02/28/10-miler/</link>
		<comments>http://sorelimbs.co.uk/2010/02/28/10-miler/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 11:47:54 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[10 miler]]></category>
		<category><![CDATA[Jogging]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://sorelimbs.co.uk/?p=1100</guid>
		<description><![CDATA[I haven&#8217;t run this far in a long time. A good friend (has to be to run with me) came with me and we kept a nice steady pace all the way round except for the last mile where we both pushed it which is turning into a bit of a habit now. The last mile has [...]]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t run this far in a long time. A good friend (has to be to run with me) came with me and we kept a nice steady pace all the way round except for the last mile where we both pushed it which is turning into a bit of a habit now. The last mile has some uphill bits and just adds to the overall pain. Pleased to get a double figure run under the belt.</p>
<h3><span style="color: #800000;">Ran 10.01 miles in 1:32:20 @ 9:13 min/miles pace</span></h3>
]]></content:encoded>
			<wfw:commentRss>http://sorelimbs.co.uk/2010/02/28/10-miler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Daps</title>
		<link>http://sorelimbs.co.uk/2010/02/27/new-daps/</link>
		<comments>http://sorelimbs.co.uk/2010/02/27/new-daps/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 12:56:43 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Jogging]]></category>
		<category><![CDATA[4 miler]]></category>
		<category><![CDATA[Hills]]></category>
		<category><![CDATA[New Trainers]]></category>

		<guid isPermaLink="false">http://sorelimbs.co.uk/?p=1095</guid>
		<description><![CDATA[Got up this morning and went for a 4 miler. No scoff so i felt quite tired during the run. Went to Chester after the run to a specialist running shop to get some trainers. They have a treadmill and a camera to record the foot strike etc. Quite interesting to see the mechanics of [...]]]></description>
			<content:encoded><![CDATA[<p>Got up this morning and went for a 4 miler. No scoff so i felt quite tired during the run. Went to Chester after the run to a specialist running shop to get some trainers. They have a treadmill and a camera to record the foot strike etc. Quite interesting to see the mechanics of your own foot in slow motion. Apparently i have a neutral style of running which it turns out is good. So i spent a small fortune on these.</p>
<p><strong><span style="color: #800000;">Ran 4.21 miles in 35:32 @ 8:26 min/miles pace</span></strong></p>

<a href='http://sorelimbs.co.uk/wp-content/uploads/2010/02/brooks-trainers-1.jpg' rel='shadowbox[post-1095];player=img;' title='brooks trainers 1'><img width="125" height="125" src="http://sorelimbs.co.uk/wp-content/uploads/2010/02/brooks-trainers-1-125x125.jpg" class="attachment-thumbnail" alt="brooks trainers 1 125x125 New Daps" title="brooks trainers 1" /></a>
<a href='http://sorelimbs.co.uk/wp-content/uploads/2010/02/brooks-trainers-2.jpg' rel='shadowbox[post-1095];player=img;' title='brooks trainers 2'><img width="125" height="125" src="http://sorelimbs.co.uk/wp-content/uploads/2010/02/brooks-trainers-2-125x125.jpg" class="attachment-thumbnail" alt="brooks trainers 2 125x125 New Daps" title="brooks trainers 2" /></a>

]]></content:encoded>
			<wfw:commentRss>http://sorelimbs.co.uk/2010/02/27/new-daps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In The Hills And Race Numbers</title>
		<link>http://sorelimbs.co.uk/2010/02/26/in-the-hills/</link>
		<comments>http://sorelimbs.co.uk/2010/02/26/in-the-hills/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 19:41:29 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[5 mile hills]]></category>
		<category><![CDATA[Hills]]></category>

		<guid isPermaLink="false">http://sorelimbs.co.uk/?p=1092</guid>
		<description><![CDATA[Got our race numbers through the post today for the Farndon 10km race on the 7th March. I haven’t touched a drop of booze since the last disastrous race preparation and do not intend to. Always nice to get the numbers quite early because for me it puts a bit more focus on the training. [...]]]></description>
			<content:encoded><![CDATA[<p>Got our race numbers through the post today for the Farndon 10km race on the 7<sup>th</sup> March. I haven’t touched a drop of booze since the last disastrous race preparation and do not intend to. Always nice to get the numbers quite early because for me it puts a bit more focus on the training. However because I am going to be running a Marathon quite soon I still have an eye on that and as such have planned some long distance work which I suppose is not great for 10km speed training. Who am I kidding I’m a 2 stone overweight amateur runner talking like a pro ………………. I love it.</p>
<p>Went for a 5 miler in the hills which turned out to be a nice run after having another rest day yesterday.</p>
<p><strong>Ran 5.03 miles in 43:42 @ 8:41 min/miles pace</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://sorelimbs.co.uk/2010/02/26/in-the-hills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fartlek, Hills, type of run</title>
		<link>http://sorelimbs.co.uk/2010/02/24/fartlik-hills-type-of-run/</link>
		<comments>http://sorelimbs.co.uk/2010/02/24/fartlik-hills-type-of-run/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 16:29:42 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Hill work]]></category>
		<category><![CDATA[Hills]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[4 miler]]></category>
		<category><![CDATA[Jogging]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://sorelimbs.co.uk/?p=1075</guid>
		<description><![CDATA[The sun came out this morning while i was at work so not to miss such a rare event i stopped what i was doing put my running kit on and went for a run in case it only lasted a short period. The blue sky was welcome but could not disguise the blood chilling [...]]]></description>
			<content:encoded><![CDATA[<p>The sun came out this morning while i was at work so not to miss such a rare event i stopped what i was doing put my running kit on and went for a run in case it only lasted a short period. The blue sky was welcome but could not disguise the blood chilling temperatures outside. I ended up doing an odd sort of run. My legs were tired from yesterdays efforts so i just ran as hard as i could uphill which there are many where i was today and then sort of bimbled on the downhill bits.</p>
<p><strong>Ran 4.23 miles in 39:04 @ 9:14 min/miles pace</strong></p>

<a href='http://sorelimbs.co.uk/wp-content/uploads/2010/02/run1.jpg' rel='shadowbox[post-1075];player=img;' title='run1'><img width="125" height="125" src="http://sorelimbs.co.uk/wp-content/uploads/2010/02/run1-125x125.jpg" class="attachment-thumbnail" alt="run1 125x125 Fartlek, Hills, type of run" title="run1" /></a>
<a href='http://sorelimbs.co.uk/wp-content/uploads/2010/02/run2.jpg' rel='shadowbox[post-1075];player=img;' title='run2'><img width="125" height="125" src="http://sorelimbs.co.uk/wp-content/uploads/2010/02/run2-125x125.jpg" class="attachment-thumbnail" alt="run2 125x125 Fartlek, Hills, type of run" title="run2" /></a>
<a href='http://sorelimbs.co.uk/wp-content/uploads/2010/02/run3.jpg' rel='shadowbox[post-1075];player=img;' title='run3'><img width="125" height="125" src="http://sorelimbs.co.uk/wp-content/uploads/2010/02/run3-125x125.jpg" class="attachment-thumbnail" alt="run3 125x125 Fartlek, Hills, type of run" title="run3" /></a>
<a href='http://sorelimbs.co.uk/wp-content/uploads/2010/02/run4.jpg' rel='shadowbox[post-1075];player=img;' title='run4'><img width="125" height="125" src="http://sorelimbs.co.uk/wp-content/uploads/2010/02/run4-125x125.jpg" class="attachment-thumbnail" alt="run4 125x125 Fartlek, Hills, type of run" title="run4" /></a>

]]></content:encoded>
			<wfw:commentRss>http://sorelimbs.co.uk/2010/02/24/fartlik-hills-type-of-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Miler.</title>
		<link>http://sorelimbs.co.uk/2010/02/23/8-miler/</link>
		<comments>http://sorelimbs.co.uk/2010/02/23/8-miler/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 18:06:18 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[8 miles]]></category>
		<category><![CDATA[Hills]]></category>
		<category><![CDATA[Jogging]]></category>

		<guid isPermaLink="false">http://sorelimbs.co.uk/?p=1073</guid>
		<description><![CDATA[Just got back from a looped 8 miler. The route includes a massive hill. I say massive it&#8217;s not that big but it is huge. I finally did a run i intended to do before i did it if that makes any sense at all? I usually just run and see how i feel and [...]]]></description>
			<content:encoded><![CDATA[<p>Just got back from a looped 8 miler. The route includes a massive hill. I say massive it&#8217;s not that big but it is huge. I finally did a run i intended to do before i did it if that makes any sense at all? I usually just run and see how i feel and whatever distance is done then that&#8217;s it.</p>
<p>I think i should have typed this in about 2 hours from now because i just seem to be rambling and I&#8217;m finding it hard to focus on the keyboard.</p>
<p><strong>Ran 8.19 miles in 1:13:14 @ 8:57 min/miles pace</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://sorelimbs.co.uk/2010/02/23/8-miler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday 6 Miler with another human.</title>
		<link>http://sorelimbs.co.uk/2010/02/21/sunday-6-miler-with-another-human/</link>
		<comments>http://sorelimbs.co.uk/2010/02/21/sunday-6-miler-with-another-human/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 09:11:15 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Jogging]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Sunday run]]></category>

		<guid isPermaLink="false">http://sorelimbs.co.uk/?p=1069</guid>
		<description><![CDATA[A friend of mine came round this morning to run a planned 6 miler. So much better running with someone else. A hard week of training under the belt and it was about time i started putting some effort in.
Got plenty of races planned this year.

]]></description>
			<content:encoded><![CDATA[<p>A friend of mine came round this morning to run a planned 6 miler. So much better running with someone else. A hard week of training under the belt and it was about time i started putting some effort in.</p>
<p>Got plenty of races planned this year.</p>
<p><a href="http://sorelimbs.co.uk/wp-content/uploads/2010/02/sunday-run.jpg" rel="shadowbox[post-1069];player=img;"><img class="alignnone size-medium wp-image-1070" title="sunday run" src="http://sorelimbs.co.uk/wp-content/uploads/2010/02/sunday-run-280x236.jpg" alt="sunday run 280x236 Sunday 6 Miler with another human." width="280" height="236" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sorelimbs.co.uk/2010/02/21/sunday-6-miler-with-another-human/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Arrest.</title>
		<link>http://sorelimbs.co.uk/2010/02/20/arrest/</link>
		<comments>http://sorelimbs.co.uk/2010/02/20/arrest/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 12:06:22 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Rest]]></category>

		<guid isPermaLink="false">http://sorelimbs.co.uk/?p=1065</guid>
		<description><![CDATA[Ahhhhh  Rest!!!

]]></description>
			<content:encoded><![CDATA[<p>Ahhhhh  Rest!!!</p>
<p><a href="http://sorelimbs.co.uk/wp-content/uploads/2010/02/rest.jpg" rel="shadowbox[post-1065];player=img;"><img class="alignnone size-medium wp-image-1066" title="rest" src="http://sorelimbs.co.uk/wp-content/uploads/2010/02/rest-280x209.jpg" alt="rest 280x209 Arrest." width="280" height="209" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sorelimbs.co.uk/2010/02/20/arrest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
